| Number of days away: | 145 |
Number of US states visited (or passed through): |
33 |
Number of miles driven: |
approximately 20,000 |
| Number of countries visited: | 2 |
| Number of National Parks visited: | 7 |
| Number of times pulled over by police: | 2 |
| Number of tickets received: | 1 |
| Number of traffic accidents: | 0 |
| Number of trips to auto/RV repair shops: | 2 |
| Number of birds identfied: | 122 |
| Number of fish caught: | 6 |
| Number of wildlife collisions: | 2 (status unknown, bugs excluded) |
| Number of camels seen: | 1 |
| Number of friends and family visited: | 35 |
Comments